DATE | START | SUBJECT | DURATION | BOARD |
Tuesday 1st April | AM | Art and Design | 5hrs | OCR |
Wednesday 2nd April | AM | Art and Design | 5hrs | OCR |
Friday 2nd May | AM | Russian Speaking | Edexcel | |
Tuesday 6th May | AM | French Speaking | AQA | |
Tuesday 6th May | PM | German Speaking | AQA | |
TBC | AM | Spanish Speaking | AQA | |
Thursday 8th May | AM | Drama: Performance and Response | 1hr 30 | OCR |
Thursday 8th May | PM | German Listening F/H | 35m/45 | AQA |
Thursday 8th May | PM | German Reading F/H | 45m/1hr | AQA |
Monday 12th May | AM | English Literature Paper 1 | 1hr 45 | AQA |
Monday 12th May | PM | Computer Science Paper 1 | 1hr30 | OCR |
Tuesday 13th May | AM | Religious Studies Paper 1 | 1hr45 | AQA |
Tuesday 13th May | PM | Combined Science Biology P1 F/H | 1hr15 | AQA |
Tuesday 13th May | PM | Biology Paper 1 F/H | 1hr45 | AQA |
Wednesday 14th May | AM | Geography - Component one | 1hr45 | Eduqas |
Thursday 15th May | AM | Maths Non-Calculator Paper 1 | 1hr 30 | Edexcel |
Thursday 15th May | PM | German Writing F/W | 1hr/1hr15 | AQA |
Friday 16th May | AM | History Componant 1 | 2hr | Eduqas |
Monday 19th May | AM | Combined Science Chemistry P1 F/H | 1hr15 | AQA |
Monday 19th May | AM | Chemistry Paper 1 F/H | 1hr45 | AQA |
Monday 19th May | PM | Physical Education Paper 1 | 1hr15 | AQA |
Tuesday 20th May | AM | English Literature Paper 2 | 2hr15 | AQA |
Tuesday 20th May | PM | Computer Science Paper 2 | 1hr 30 | OCR |
Wednesday 21st May | AM | French Reading F/H | 45/1hr | AQA |
Wednesday 21st May | AM | French Listening F/H | 35/45 | AQA |
Wednesday 21st May | PM | Religious Studies Paper 2 | 1hr 45 | AQA |
Thursday 22nd May | AM | Combined Science Physics P1 F/H | 1hr15 | AQA |
Thursday 22nd May | AM | Physics Paper 1 | 1hr45 | AQA |
Friday 23rd May | AM | English language Paper 1 | 1hr45 | AQA |
Half Term 26th May - 30th May | ||||
Tuesday 3rd June | AM | Russian Paper 1 Listening H | 45 | Edexcel |
Tuesday 3rd June | AM | Russian Paper 3 Reading H | 1hr5 | Edexcel |
Wednesday 4th June | AM | Maths Calculator Paper 2 | 1hr 30 | Edexcel |
Thursday 5th June | AM | History Component 2 | 2hr | Eduqas |
Thursday 5th June | PM | French Writing | 1hr/1hr15 | AQA |
Friday 6th June | AM | English Language Paper 2 | 1hr45 | AQA |
Friday 6th June | PM | Geography Component 2 | 1hr45 | Eduqas |
Monday 9th June | AM | Combined Science Biology P2 F/H | 1hr15 | AQA |
Monday 9th June | AM | Biology Paper 2 F/H | 1hr45 | AQA |
Monday 9th June | PM | Physical Education Paper 2 | 1hr15 | AQA |
Tuesday 10th June | AM | Spanish Listening | 45 | AQA |
Tuesday 10th June | AM | Spanish Reading | 1hr | AQA |
Wednesday 11th June | AM | Maths Calculator Paper 3 | 1hr30 | Edexcel |
Thursday 12th June | AM | Geography Component 3 | 1hr 30 | Eduqas |
Thursday 12th June | PM | Further Maths Level 2 Certificate P1 | 1hr45 | AQA |
Thursday 12th June | PM | Russian Writing Paper 4 H | 1hr25 | Edexcel |
Friday 13th June | PM | Combined Science Chemistry P2 F/H | 1hr 15 | AQA |
Friday 13th June | PM | Chemistry Paper 2 F/H | 1hr 45 | AQA |
Monday 16th June | AM | Combined Science Physics P2 F/H | 1hr15 | AQA |
Monday 16th June | AM | Physics Paper 2 F/H | 1hr45 | AQA |
Monday 16th June | PM | Music | 1hr 30 | OCR |
Tuesday 17th June | AM | Spanish Writing | 1hr15 | AQA |
Tuesday 17th June | PM | Food Preparation and Nutrition | 1hr45 | AQA |
Wednesday 18th June | AM | Design & Technology | 2hr | AQA |
Wednesday 18th June | PM | Further Maths Level 2 Certificate P2 | 1hr45 | AQA |
Collection of GCSE Results
Results are available for collection between 9.30-11am on this day. Please note that results can only be given to pupils themselves. If any pupil is not able to collect their results in person they may nominate someone to collect their results by emailing Mrs Wilson at wilsonk@testvalley.hants.sch.uk in advance.