Year 11 Mock Timetable – February 2026
|
Date |
9am start |
1pm start |
|
Monday 23rd February
|
English Language 1hr45
|
Science Biology 1hr45 Combined 1hr15 |
|
Tuesday 24th February |
Health & Social Care 2hrs Room 34 & 35 Further Maths 1hr45 Room 30A |
Maths Paper 1 - Non-calculator 1hr30m
|
|
Wednesday 25th February |
English Literature 1hr45 |
Science Chemistry - Calculator 1hr45 Combined 1hr15 |
|
Thursday 26th February |
Maths Paper 2 Calculator 1hr30
|
Science Physics - Calculator 1hr45 Combined 1hr15 |
|
Friday 27th February |
Maths Paper 3 Calculator 1hr30 |
NO EXAM |
| Danebury School - Summer GCSE Exams 2026 | |||||
| DATE | START | SUBJECT | DURATION | BOARD | CODE |
| Tuesday 14th April | AM | Art and Design | 5hrs | OCR | J171 |
| Wednesday 15th April | AM | Art and Design | 5hrs | OCR | J171 |
| Monday 20th April | AM | Portuguese Speaking | Pearson | 1Pg0 | |
| Monday 27th April | French Speaking | AQA | 8658 | ||
| Tuesday 28th April | AM | Polish Speaking | AQA | 8688 | |
| Thursday 30th April | German Speaking | AQA | 8668 | ||
| Friday 1st May | AM | Animal Care | 2hrs | Pearson | BAC/03 |
| Tuesday 5th May | AM | Health & Social Care | 2hrs | Pearson | BHS/03 |
| Thursday 7th May | PM | German Reading F/H | 45/1hr | AQA | 8662 |
| Thursday 7th May | PM | German Listening F/H | 35/45 | AQA | 8662 |
| Friday 8th May | PM | Drama | 1hr 30 | OCR | J316 |
| Monday 11th May | AM | English Literature Paper 1 | 1hr 45 | AQA | 8702/1 |
| Monday 11th May | PM | Business Paper 1 | 1hr 45 | Edexcel | 1BS0 01 |
| Tuesday 12th May | AM | Religious Studies Paper 1 | 1hr45 | AQA | 8062 |
| Tuesday 12th May | PM | Biology Paper 1 F/H | 1hr45 | AQA | 8461/8464 |
| Wednesday 13th May | AM | Geography - Component one | 1hr45 | Eduqas | C112U10 |
| Thursday 14th May | AM | Maths Non-Calculator Paper 1 | 1hr 30 | Edexcel | 1MA1 1F/H |
| Thursday 14th May | PM | German Writing F/W | 1hr/1hr15 | AQA | 8668 |
| Friday 15th May | AM | History Component 1 | 2hr | Eduqas | C100U |
| Monday 18th May | AM | Chemistry Paper 1 F/H | 1hr45 | AQA | 8462/8464 |
| Tuesday 19th May | AM | English Literature Paper 2 | 2hr15 | AQA | 8702/2 |
| Wednesday 20th May | AM | French Reading F/H | 45/1hr | AQA | 8658 |
| Wednesday 20th May | AM | French Listening F/H | 35/45 | AQA | 8658 |
| Wednesday 20th May | PM | Religious Studies Paper 2 | 1hr 45 | AQA | 8063 |
| Thursday 21st May | AM | English language Paper 1 | 1hr45 | AQA | 8700 |
| Thursday 21st May | PM | Business Paper 2 | 1hr 45 | Edexcel | 1BS0 02 |
| Friday 22nd May | AM | Physical Education Paper 1 | 1hr15 | AQA | 8582 |
| Half Term 25th May - 29th May | |||||
| Monday 1st June | AM | Physical Education Paper 2 | 1hr15 | AQA | 8582 |
| Tuesday 2nd June | AM | Physics Paper 1 | 1hr45 | AQA | 8463/8464 |
| Tuesday 2nd June | PM | Portuguese Listening & Reading | 1hr45 | Pearson | 1Pg0 |
| Tuesday 2nd June | PM | Polish Listening & Reading | 1hr45 | AQA | 8688 |
| Wednesday 3rd June | AM | Maths Calculator Paper 2 | 1hr 30 | Edexcel | 1MA1 2F/H |
| Wednesday 3rd June | PM | Geography Component 2 | 1hr30 | Eduqas | C112U10 |
| Thursday 4th June | AM | History Component 2 | 2hr | Eduqas | C100U |
| Thursday 4th June | PM | French Writing | 1hr/1hr15 | AQA | 8658 |
| Friday 5th June | AM | English Language Paper 2 | 1hr45 | AQA | 8700 |
| Friday 5th June | PM | Music | 1hr 30 | OCR | J536 |
| Monday 8th June | AM | Biology Paper 2 F/H | 1hr45 | AQA | 8461/8464 |
| Monday 8th June | PM | Further Maths Level 2 Certificate P1 | 1hr45 | AQA | 8365 |
| Wednesday 10th June | AM | Maths Calculator Paper 3 | 1hr30 | Edexcel | 1MA1 3F/H |
| Wednesday 10th June | PM | Design & Technology | 2hr | AQA | 8552 |
| Thursday 11th June | AM | Geography Component 3 | 1hr 30 | Eduqas | C112U30-1 |
| Thursday 11th June | PM | Food Preparation and Nutrition | 1hr45 | AQA | 8585 |
| Friday 12th June | AM | Chemistry Paper 2 F/H | 1hr 45 | AQA | 8462/8464 |
| Friday 12th June | PM | Portuguese Writing | 1hr15 | Pearson | 1Pg0 |
| Friday 12th June | PM | Polish Writing | 1hr15 | AQA | 8688 |
| Monday 15th June | AM | Physics Paper 2 F/H | 1hr45 | AQA | 8463/8464 |
| Monday 15th June | PM | Further Maths Level 2 Certificate P2 | 1hr45 | AQA | 8365 |
| Results Day Thursday 20th August | |||||
Collection of GCSE Results
Results are available for collection between 9.30-11am on this day. Please note that results can only be given to pupils themselves. If any pupil is not able to collect their results in person, they may nominate someone to collect their results by emailing Mrs Wilson at wilsonk@danebury.hispmat.org in advance.